(work in progress) pfi.ROCKS Shelter!
Another for-social-benefit Initiative from [insert final company name]
🎶(potential) Initiative theme song: Take Shelter by Years and Years 🎶
Back to Shelter MAIN || insert || insert || insert || insert
Mission: End Homelessness Everywhere
Meet our Board: (insert scrollbox)
Strategy: Provide X days, weeks and/or months for existing shelters to pass our ECHO Audits; else, drain their client supply until their funding is zero.
Upcoming Events: 202407dd BoD meeting, [SUW1], [SUW2], [SUW3], [SUW4], etcetera
Featured Services
(last updated 20240712) Here are a few ideas that we thought needed sharing right away:
Heading 3
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Cras ut diam consectetur, semper orci quis, euismod elit. Integer tristique, nulla ac mattis pharetra, felis leo sollicitudin nisl, a suscipit elit metus nec justo. Nulla egestas ornare condimentum.
Heading 4
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Cras ut diam consectetur, semper orci quis, euismod elit. Integer tristique, nulla ac mattis pharetra, felis leo sollicitudin nisl, a suscipit elit metus nec justo. Nulla egestas ornare condimentum.
ECHKO | Shelter/Hostel/etc. | Address | Phone | Security | Windows | Food Bank | Phone Access | Clothing | Feature6 | Feature7 | Feature8 | Feature9 | Feature10 | Feature11 | Feature12 | Feature13 | Feature14 | Feature15 | Feature16 | Feature17 | Feature18 | Feature19 | Feature20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. 151 Bank Street | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
AAAA? | 2. Belong Ottawa–Elgin Street | ✔ | ✔ | ✔ | ✔ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
AAAA? | 3. Belong Ottawa–King Edward | 454 King Edward Avenue, Ottawa, ON A1B 2C3 | (613) 688-2929 | ✔ | ✔ | ✔ | ✔ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
AAAA? | 4. Centre 507 | 507 Bank Street, Ottawa, ON A1B 2C3 | (613) 688-2929 | ✔ | ✔ | — | ✔ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
5. Cornerstone Women’s Shelter | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
6. Elizabeth Fry Society | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
7. Fire of God | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
F F F F | 8. Shepherds of Good Hope | 256 King Edward Avenue, Ottawa, ON K1N 7M1 | (613) 688-2929 | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
8. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
9. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
10. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
11. St. Mary’s/St. Marks | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
12. The Mission | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
13. University of Ottawa | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
where,
E = Efficient, C = Compassionate, H = Humble, K = Kind, O = Opportunity-oriented and the [insert noun] echkoes exponentially!
Anyone have any information to add? Please e-mail dmoore@pfi.rocks.