Draft “Hockey Pool” Contest 4A
Ottawa Police Services Board (“OPSB”) & court-enabled Organized Crime
“Hockey Pool” Intro || “Hockey Pool” Contest #4A || OPSB Notice of Motion EO&MO Analysis || OPSB client: sociopath John Kiska
How many statements will this career-criminal entity produce? How many statements will contain errors, omissions and malicious obfuscation in order to protect #TDVCA?
EO&MO = Errors, omissions and malicious obfuscation = a lawyer’s/judge’s/Crown’s/cop’s modus operandi to commit crime
# containing EO&MO -> | EO&MO
Guess #1 |
EO&MO
Guess #2 |
EO&MO
Guess #2 |
EO&MO
Guess #3 |
EO&MO
Guess #4 |
EO&MO
Guess #5 |
EO&MO
Guess #6 |
EO&MO
Guess #7 |
EO&MO
Guess #8 |
EO&MO
Guess #9 |
EO&MO
Guess #10 |
EO&MO
Guess #11 |
EO&MO
Guess #12 |
EO&MO
Guess #13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of PARAGRAPHS IN AFFIDAVIT | 0 | 1-25 | 26-50 | 51-75 | 76-100 | 101-125 | 126-150 | 151-175 | 176-200 | 201-225 | 226-250 | 251-275 | 276-300 | >300 |
0 | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
1-25 | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
26-50 | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
51-75 | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
76-100 | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
101-125 | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
126-150 | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
151-175 | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
176-200 | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
201-225 | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
226-250 | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
251-275 | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
276-300 | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
>300 | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
Printable pdf for this contest
Dropbox folder containing Excel versions of all “Hockey Pools”